| Last Name | First Name | Organization |
| Alhaug | Mette Hammernes | Petrolink AS |
| Aliyev | Farhad | NTNU |
| Almklov | Petter | Studio Apertura - NTNU Social Research Ltd |
| Andersen | Tor | IPRES Norway AS |
| Andersen | Siri | NTNU |
| Andersen Sundhordvik | Knut | NTNU |
| Andresen | Gisle | IFE |
| Angelsen | Sture | DNV |
| Ashrafi | Mohammad | NTNU |
| Asif | Naveed | NTNU |
| Aurlien | John | ConocoPhillips |
| Baghirov | Tural | NTNU |
| Bellout | Mathias | Department of Petroleum Engineering and Applied Geophysics, NTNU |
| Berg | Hilde | NTNU |
| Berntsen | Sanna Marie | StatoilHydro ASA |
| Bertoldi | Luca | Eni Norge AS |
| Bezos | Carlos | ValueCreation |
| Bhuiyan | Mohammad | NTNU |
| Bieber | Jean-Emmanuel | Siemens Oil & Gas |
| Birkemoe | Egil | ABB |
| Bjelland | Hans Vanhauwaert | SINTEF Fisheries and Aquaculture |
| Bjørgan | Roger | SINTEF ICT |
| Bjørke | Kjetil | NTNU |
| Brandsæter | Leif Arne | SAS Institute AS |
| Bratvold | Reidar | University of Stavanger |
| Breij | Marcel | SAS Institute |
| Brekke | Endre | Siemens Oil & Gas - Offshore |
| Bresser | Georg | Wintershall Holding AG |
| Brevik | Katrine | StatoilHydro ASA |
| Brough | Robert | Schlumberger |
| Brulé | Mike | Technomation |
| Brurok | Torgeir | MARINTEK |
| Bryhni | Anders | ABB AS |
| Bye | Roar | Teekay Petrojarl Production |
| Cadenas | Veronica | Statoilhydro |
| Catain | Joel | NTNU |
| Cavanagh | Andrew | The Permedia Research Group |
| Choate | Mei | Shell International E & P |
| Coldevin | Pål | Det Norske Veritas |
| Corneliussen | Kjell | ExproSoft |
| Coudert | Laurent | Electricité de France, Research & Development |
| Dahl | Ole Petter | Viju Vest as |
| Dalsmo | Morten | ABB AS |
| Danielsen | Jan Eivind | Bouvet ASA |
| de Gouy | Anne-Sophie | NTNU |
| Didriksen | Helge | Odfjell Offshore AS |
| Donati | Alessandro | European Space Agency - ESOC |
| Drysdale | Robert John | NTNU |
| Dyken | Christopher | SINTEF |
| Dyrkoren | Erik | Marintek |
| Daasvatn Bye | Kari Berte | Sevan Marine |
| Echeverria Ciaurri | David | Stanford University |
| Engedal | Torbjørn | VOCA AS |
| Erdal | Erik | Aker Solutions |
| Evertsz | Rick | AOS |
| Farestvedt | Unn | Statoilhydro |
| Ferro | Sylvain | NTNU |
| Finotti | Francesco | NTNU |
| Fjell | Knut-Olav | StatoilHydro |
| Fjellheim | Roar | Computas AS |
| Flint | Marcus | DNV |
| Folstad | Rune | Aker Solutions |
| Foss | Bjarne | NTNU |
| Fossum | Lars | StatoilHydro |
| Fyrvik | Torkel | Axess |
| Ghasemi | Mohammad | IPT-NTNU |
| Gibson | Andrew | MARINTEK |
| Giset | Aksel | Sevan Marine |
| Gjessing | Stein | Universitetet i Oslo |
| Gondal | Shahla | NTNU |
| Govia | Delfina | Nexant, Inc. |
| Gramvik | Geir | StepChange |
| Gulmammadov | Ravan | NTNU |
| Gunnerud | Vidar | NTNU |
| Gurbanov | Khalid | NTNU |
| Gustad | Håvard | StatoilHydro ASA |
| Halsey | George | SINTEF Petroleumsforskning |
| Halvorsen | Kristin | MARINTEK |
| Halvorsen | Espen | StatoilHydro |
| Hansen | Kåre Inge | Eni Norge as |
| Hansson | Lisbeth | SINTEF |
| Hasan | Agus | NTNU |
| Hasanov | Bashir | NTNU |
| Hatlem | Svein | StatoilHydro |
| Heggernes | Børre | Amitec AS |
| Helgesen | Geir | ABBON AS |
| Helgås | Vidar | Kongsberg Maritime |
| Helsing | Pål | Aker Solutions |
| Helsingeng | Jon | Kongsberg Oil & Gas Technologies |
| HENDRANINGRAT | LUKY | NTNU |
| Henriksen | Tom Erling | EDB Business Partner |
| Hepsø | Vidar | StatoilHydro |
| Herbert | Mike | ConocoPhillips |
| Hermundsgård | Margit | SINTEF |
| Hernandez | Maximo | NOV IntelliServ |
| Hjertholm | Pål | Optimum |
| Hocking | Paul | BP Norge |
| Hofsteenge | Hetty | Nederlandse Aardolie Maatschappij |
| Holden | Terje | NTNU |
| Høier | Lars | StatoilHydro |
| Høydalsvik | Hallvard | Epsis AS |
| Haaland | Torill | NTNU - IPT |
| Haavengen | Bjørn | FMC Technology |
| Haavik | Torgeir | NTNU Social Research |
| Islam | Md. Aminul | NTNU |
| Islam | Md. Saiful | NTNU |
| Iversen | Einar Arne | StatoilHydro ASA |
| Jacobsen | Sondre | NTNU Technology Transfer AS |
| Jaring | Colin | NOV IntelliServ |
| Johannessen | Morten | NTNU |
| Johansen | Jan Otto | Avenir |
| Johansen | Per Øivind | Arena IO Ipark |
| Johnsen | Solveig | IO Center |
| Juell | Aleksander | NTNU |
| Kalnæs | Per Einar | NTNU |
| Kapteijn | Pieter | Maersk Oil |
| Kleppe | Jon | NTNU |
| Klingsheim | Ole | ConocoPhillips |
| Knoppe | Ronald | Shell E&P |
| Korsvold | Torbjørn | SINTEF Industrial Management |
| Kristensen | Arild | IBM A/S |
| Kristiansen | Knut Lian | Aker Reinertsen AS |
| Kvalem | Jon | Institutt for energiteknikk |
| Kvammen | Oddbjørn | Halliburton |
| Kvernberg | Rune | Petrolink |
| Kviteng | Thea | Teekay petrojarl production as |
| Kaasa | Øyvind | Statoilhydro |
| Landre | Einar | StatoilHydro |
| Langeland | Ole | FMC Technologies |
| Larsen | Sjur | NTNU Social Research |
| Larsen | Henrik | Epsis AS |
| Lejerskar | Dan | EON Reality Inc. |
| Lerfall | Geir | IKM Gruppen as |
| Li | Shidong | NTNU |
| Lillehagen | Frank | Commitment |
| Lillemo | Bente Elin Eliassen | StatoilHydro ASA |
| Lippe | Jon | NTNU |
| Lystad | Øyvind | Viju AS |
| Løver | Arild | Kongsberg Defence & Aerospace as |
| Madsen | Bjørn-Emil | SINTEF Teknologiledelse |
| Maheshwari | Yugal Kishore | Petroleum Engineering |
| Mammadli | Ruslan | NTNU |
| Mangerud | Asbjørn | StatoilHydro |
| Meling | Ellinor | CAD - Life Cycle Information |
| Melling | Kristian | Statoilhydro |
| Miljeteig | Ola Terjeson | NTNU |
| Mo | Brage | MARINTEK |
| Moksnes | Paul Ove | Framo Engineering AS |
| Moltu | Berit | StatoilHydro |
| Morch | Odd Bjarne | A/S Norske Shell |
| Myren | Frode | IBM |
| Møllerop | Frank | SAS Institute |
| Mølstre | Øystein | Schlumberger |
| Nafikov | Rustem | NTNU |
| Nelson | Grant | IBM |
| Nesse | Øyvind | StatoilHydro Processowner OM&M IO |
| Nilsen | Finn P | Framo Engineering AS |
| Nilsen | Bjørn | Eni Norge AS |
| Nybø | Roar | SINTEF Petroleum Research |
| Nygård | Gisle | StatoilHydro ASA |
| Nystad | Arild N. | IO Center/PetroManagement AS |
| Nævdal | Geir | IRIS Petroleum |
| Okimoto | Jennifer | IBM Global Business Services |
| Onadeko | Olugbenga | Schlumberger |
| Opsal | Svein-Aage | FMC Technologies |
| Osmundsen | Regine | NTNU |
| Parker | David | Schlumberger |
| Patel | Sophie | NTNU Department of Petroleum Engineering and Applied Geophysics |
| Pedersen | Are | Future Operation Management |
| Pirus | Dominique | EDF |
| Popham | Michael | BAE Systems |
| Ramskjell | Bjørg Riibe | Aker Reinertsen AS |
| Ramstad | Lone Sletbakk | Marintek, SINTEF |
| Rasmussen | Gunnulf | Viju AS |
| Reigstad | Magnus | StormFjord Oil and Gas |
| Reinen | Tor Arne | SINTEF ICT |
| Relling | Martin | Conocophillips |
| Rolland | Knut H. | Avenir |
| Rosendahl | Eivind | StatoilHydro |
| Roverso | Davide | IFE |
| Rugland | Bjørn | StatoilHydro |
| Ruså | Roy | Petoro |
| Rwechungura | Richard | NTNU - IPT |
| Rødseth | Harald | Marintek Sintef |
| Rørvik | Espen | NTNU |
| Røsnes | Bjarte | IBM AS |
| Sadikhzada | Abulfaz | NTNU |
| Sagatun | Svein Ivar | StatoilHydro |
| Saintamon | Fabrice | EDF Recherche et Developpement |
| Salas | Eduardo | University of Central Florida |
| Samsonsen | Geir | Viju AS |
| Siliprandi | Francesco | NTNU Petroleum Department |
| Singstad | Peter | Cybernetica AS |
| Skarholt | Kari | SINTEF Technology and Society |
| Skjerve | Ann Britt | Institutt for energitiknikk |
| Skjerven | Trond | Schlumberger Information Solutions |
| Skramstad | Torbjørn | NTNU |
| Skaar | Inge Morten | Christian Michelsen Research AS |
| Solberg | Sune | EPSIS AS |
| Solland | Njål | EDB |
| Solnørdal | Dag | StatoilHydro |
| Sonesen | Atle | GDF SUEZ E&P Norge |
| Stangeland | Borgarr Geirsønn | NTNU |
| Staurland | Siv Karin | StatoilHydro |
| Steinskog | Tom | GDF SUEZ E&P Norge AS |
| Stenhouse | Bryn | BP E&P |
| Storvik | Johannes | Technia AS |
| Stovas | Alexey | NTNU |
| Strasunskas | Darijus | NTNU |
| Stærkebye | Jon | IBM Europe |
| Stølsvik | Jan Kåre | StatoilHydro |
| Sund | Knut Arne | University of Stavanger |
| Susanto | Ria Amelia | NTNU |
| Sæter | Rolf E | AS Norske Shell |
| Sætereng | Roger | Oceaneering AS |
| Søvik | Dag Jarle | ProsessPartner AS |
| Tjelta | Odd | Oljedirektoratet |
| Toro | Mario | Halliburton |
| Turner | Geoff | Comos Industry Solutions |
| Uberg | Anne Siw | Schlumeberger |
| Utne | Ingrid Bouwer | Department of Marine Technology, NTNU |
| Vaidya | Pratichi | NTNU |
| Valland | Anders | MARINTEK |
| van der Bijl | Henk | Norske Shell |
| Varhaug | Bjørn | Bouvet ASA |
| Varsi | Hallgeir Skøien | Karabin as |
| Vennes | Berit | StatoilHydro |
| Verhelst | Frédéric | Epsis / DNV |
| Vindegg | Espen | Karabin AS |
| von Krogh | Hans Christian | Aker Solutions |
| Våge | Gjermund | Det Norske Veritas |
| Wahl | Aud M | Marintek |
| Whitson | Curtis Hays | NTNU |
| Wold | Tom Are | Aker Solutions |
| Zhygalo | Vasyl | REED Exhibition |
| Ødegård | Sven Inge | eDrilling Solutions |
| Ølberg | Tor Stein | Sintef Petroleum Research / IO-Program 1 |
| Ølmheim | Jørn | StatoilHydro ASA |
| Øyen | Mette Larsen | StatoilHydro |
| Aas | Even | Kongsberg Gruppen ASA |
| Aas | Andreas L | NTNU, dept of computer and information science |
241 of 279 attendees have agreed to show their name in the roster.
Updated 28. September 2009