IO 10 Science and Practice
27 September
| 17:00 – 19:00 | “Meeting for Speakers, Advisory Board and Program/Organizing Committee” | |
19:00 Get-together party at Royal Garden Hotel, Monday September 27 at 1900-2200
20:30 ”Astro-rock - A cosmic travel through the history of rock”, Pål Brekke, Senior Adviser, Norwegian Space Center
The space age has inspired many composers and musicians out through the years. Pink Floyd´s debut album includes the song “Astronomy Domine” and the legendary Dark Side of the Moon is known to everyone. Queen´s sings about Einstein´s theory of relativity and guitarist Brian May just finished his PhD in astrophysics. Samples from familiar hits from e.g. Iron Maiden, Jimmy Hendrix, Police, David Bowie, Deep Purple, REM will be played together with spectacular videos and animations from space.
Day 1 - 28 September
| 08:00-09:00 | Registration and Coffee/tea | |
| 09:00–09:05 | Welcome and safety brief, Arild N. Nystad, Conference Chair, IO Center at NTNU | |
| 09:05-09:10 | Right here Right now, by Young Professionals in ConocoPhillips | |
| 09:10-09:20 | Introduction, Rector Torbjørn Digernes, NTNU | |
| 09:20-10:45 | Plenum 1 Intelligent petroleum fields and IO – international solutions Session Chair: Professor Vidar Hepsø, Statoil Speakers: - “Pumps and Pipes - synergies between petroleum engineering and cardiovascular disease”, Professor and Medical Director Alan B. Lumsden, - “Applying IO at upstream Petrobras segment: major challenges for mature fields and greenfields”, Cristina Pinho, Petrobras - “Implementation of Dynamic Well Testing Workflows in Saudi Aramco Intelligent Fields”, Meshal Al-Buraikan, Saudi Aramco |
|
| 10:45-11:15 | Coffee and refreshments | |
| 11:15-13:00 | Parallel 1 Truly integrated operations – merging people and models Session Chair: Professor Bjarne Foss, NTNU Speakers: - “Production optimization – organization”, Sthener Campos, Petrobras - “Closed-loop reservoir management”, David Echeverria, Stanford University - “Tools for data integration and inverse solutions”, Juan Luis Fernández Martínez, University of Oviedo / University of California Berkeley |
|
| 11:15-13:00 | Parallel 2 IO work processes - technologies and training Session Chair: Jon Kvalem, IFE Speakers: - “Resilient risk management in distributed complex organizations”, Camilla Tveiten, NTNU (PhD) - “Training a new IO organization for Gjøa”, Rebecca Christensen, GdF Suez and Grete Rindahl, IFE - “Integrated Operations seen from an Air Force perspective”, Dag Ola Lien, Royal Norwegian Air Force Academy - “Designing IO: a case study on collaboration surfaces”, Gisle Andresen NTNU (Ph.d) and Øystein Veland, NTNU (Ph.d) |
|
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Plenum 2 Crystal ball – innovation and new solutions for next generation IO Session Chair: Jon Lippe, IO Center Speakers: - “From local Collaborative environments to Networked Organizations” , Peter Forbes, IBM - “Managing Knowledge across Boundaries: Opening Up for Innovation from Software to Drug Discovery”, Paul Carlile, Boston University School of Management - “Open innovation and oil spill response,” Jon A. Fredrickson, Innocentive Inc |
|
Exhibition and posters Day 1
- Oil and gas companies
- Young Professional Forum
- IO Center posters & stand
19:30 Conference Dinner including Cultural Entertainment
Day 2 - 29 September
| 08:00-09:00 | Coffee/tea | |
| 09:00-10:30 | Plenum 3 New business models and contracting strategies Session Chair: Arild N. Nystad - “IO in an international integrated gas and oil company”, Marta Duenas Diez, Repsol - “Time for change – how to exploit the supplier competence to maximum – the challenge of changing the business model”, Torbjørn Forthun, Odfjell Drilling - “Time for change - new work forms and business models – the people aspects”, Frans van den Berg, Smart Field, Shell |
|
| 10:30-11:00 | Coffee and refreshments | |
| 11:00-12:30 | Parallel 3 Smarter well solutions and drilling for improved recovery Session Chair: Tor Stein Ølberg, Sintef Speakers: - “Information infrastructure and data quality”, Jon Stærkeby, IBM - “Drilling data. Real time analysis and decision support.” Status and visions.” Matthew Spotkaeff Schlumberger - “Intelligent drilling and data quality challenges”, Halvor Kjørholt, Statoil - “The value of high resolution data while drilling”, Mike Herbert, ConocoPhillips. |
|
| 11:00-13:00 | Parallel 4 Integrated planning and maintenance management Session Chair: Anders Valland, MARINTEK Speakers: - ”Integrated planning”, Aud Marit Wahl, MARINTEK - “Planning and logistic in aviation”, Sverre Quale, CEO Avinor - “Knowledge for Sustainable Results”, Helmut Salsland, Director, SKF Service Division |
|
| 11:00-13:00 | Parallel 5 A holistic approach to IO Session Chair: Thore Langeland, OLF Speakers: - “IO in OLF – an overview”, Dr. Thore Langeland, the Norwegian Oil industry Association (OLF) - “The Oil and gas ontology”, Lillian Hella, PCA, Dr. Jennifer Samson, Statoil and Dr. Kari Anne Haaland Thorsen, UiS - “Information service bus”, Kaare J. Finbak, IBM - “Data integration in real time - Map IT”, Oskar M. Fredagsvik, Statoil and Per Dypvik, Statoil - “EqHub – common repository for equipment information,” Knut Dagsvik, Sharecat, and Terje Simonsen, Aker Solutions |
|
| 13:00-14:00 | Lunch | |
| 14:00-16:00 | Plenum 4 Collaboration across boundaries – the science of integration ” - Panel discussion Session Chair: Trond Lilleng, Statoil The session will be set up as a dialog/discussion between the panel and the plenary participants. Discussion Topics: - “Integration” – what does this term actually mean in the context of integrated operations? - Why does increased integration create additional value? - What are we trying to integrate, and why? - Which are the concrete challenges we are up against? - Is there an analytical approach to integration which may be of practical value for the oil industry? Panel: - Cristina Pinho, IO Coordinator, Petrobras - Frans van den Berg, Smart Fields, Shell - Ole Klingsheim, IO Development Manager, ConocoPhillips - Paul Carlile, Boston University School of Management |
|
Exhibition and posters Day 2
- Oil and gas companies
- Young Professional Forum
- IO Center posters & stand