IO 12 Science and Practice
September 24.
| 17:00 – 19:00 | “Meeting for Speakers, Advisory Board and Program/Organizing Committee” | |
| 19:00 - Get-together party at Royal Garden Hotel, Monday September 24. 20:30 ”The stormy Sun - how it affects our technology based society”, Pål Brekke, Senior Adviser, Norwegian Space Center A slide show of how solar storms influence the satellites. More than 1,000 satellites are operating in space and the loss of a signal from any one of them can have serious consequences on weather forecasts, communication, navigation, mapping, search and rescue, research, and military surveillance. Read more here |
Day 1 - 25. September
| 08:00 - 09:00 | Registration and coffee/tea |
| 09:00 - 09:10 | Welcome and Safety brief, Arild N. Nystad, Ph.D, Conference Chair |
| 09:10 - 09:20 | Welcome to Trondheim and opening of the IO12 Conference by Rita Ottervik, Mayor of Trondheim City |
| 09:20 - 10:45 | Plenum 1 Intelligent petroleum fields – implementation and industrial solutions Session Chair: Professor Vidar Hepsø, Statoil “Intelligent petroleum fields – implementation and industrial solutions” brings together some of the leading industrial players that are in charge of scaling up and sustaining integrated operations in their companies. The speakers will address in particular how they have succeeded with the implementation of IO in their companies and what it takes to create sustainable industry solutions Speakers: - ”Status and future plans for the implementation of the industrial solutions of IO on the Ekofisk fields”, Brage Sandstad, Executive Manager Ekofisk, ConocoPhillips - “Experiences and future perspectives from the Field of the Future program”, Steve P. Roberts Vice President, Field of the Future Flagship, Subsurface Technology, BP |
| 10:45 - 11:15 | Coffee and refreshments |
| 11:15 - 13:00 | Parallel 1 IO Teamwork and capabilities Session Chair: Jon Kvalem, Institute for Energy Technology (IFE) |
| 11:15 - 13:00 | Parallel 2 Integrated planning and logistics Session Chair: Anders Valland, MARINTEK - Challenges related to the interfaces between operator and contractor/supplier - perspective from the construction industry - Planning and ICT: The FINEST project - Collaboration: Shared understanding - a key to successful collaboration? |
| 13:00 - 14:00 | Lunch |
| 14:00 - 16:00 | Plenum 2 Aging, extended lifetime, and safety of critical infrastructures Session Chair: Professor Ingrid Bouwer Utne, NTNU - Aging of critical infrastructures and challenges with respect to safety, major accident risk, and system reliability/availability - Aging of safety critical systems, software, and system redundancy - Decisions under high uncertainty (lack of data, experience, competence, organizational obsolescence) - Bruce P Hallbert, Director, Nuclear Science Enabling Technologies, Idaho National Laboratory |
| 17:30 - 18:30 | Mayor Rita Ottervik's reception, Organ recital in the Nidaros Cathedral NB! Doors close at 17:30, meet no later than 17:20 |
| 19:30: 23:30 | Conference Dinner Cultural entertainment |
Exhibition and posters Day 1
- Oil and gas companies
- Young Professional Forum
- IO Center posters & stand
Day 2 - 26. September
| 08:00 - 09:00 | Coffee/tea |
| 09:00 - 10:30 | Plenum 3 Managing the Reservoir in an IO World Session Chair: Frans van den Berg, Smart Fields, Shell |
| 10:30 - 11:00 | Coffee and refreshments |
| 11:00 - 12:30 | Parallel 3 Proactive management of safety and environment Session Chair: Lars Bodsberg, Safety Research, Research Director, SINTEF Technology and Society - Barrier Integrity Management - Management of Emerging Risk - Risk Monitoring and Visualization |
| 11:00 - 12:30 | Parallel 4 Production and performance optimization Session Chair: Professor Bjarne Foss, NTNU - New results in reservoir management and production optimization - Case study results presented by IO center researchers and user - closed loop reservoir management - a vision for the future |
| 13:00 - 14:00 | Lunch |
| 14:00 - 16:00 | Plenum 4 Panel Discussion: Implementation and industrial solutions Session Chairs: Trond Lilleng, Statoil and Ole Klingsheim, ConocoPhillips |
Exhibition and posters Day 2
- Oil and gas companies
- Young Professional Forum
- IO Center posters & stand



